Specifications:
Bulb ECO
- Lumens 80/90 Per Watt
- I/P Voltage: 160v-300v AC
- Driver on Board (DOB)
- PF 0.9
- Aluminum Body
- Warranty 6 months
Bulb Regular
- Lumens 123-130 Per Watt
- I/P Voltage: 160v-300v AC
- HPF Driver
- PF 0.95
- 4 KVA Surge Protection
- Aluminum Body
- Warranty 12 Months
Hammer bulb/ T-Bulb
- Lumens 120-130 Per Watt
- I/P Voltage: 160v-300v AC
- HPF Driver
- PF 0.95
- 4 KVA Surge Protection
- Aluminum Body
- Warranty 24 Months
Rechargeable Bulb
- Lumens 120-130 Per Watt
- I/P Voltage: 160v-440v AC
- PF 0.95
- 4 KVA Surge Protection
- Aluminum Body
- 3-4 Hrs Backup
- Warranty 12 Months
Model | Watt | Type |
---|---|---|
SAGX-BLB-DOB-3 | 3W | BULB ECO |
SAGX-BLB-DOB-5 | 5W | BULB ECO |
SAGX-BLB-DOB-7 | 7W | BULB ECO |
SAGX-BLB-DOB-9 | 9W | BULB ECO |
SAGX-BLB-DOB-12 | 12W | BULB ECO |
SAGX-BLB-DOB-15 | 15W | BULB ECO |
SAGX-BLB-DOB-18 | 18W | BULB ECO |
SAGX-BLB-HPF-3 | 3W | BULB REGULAR |
SAGX-BLB-HPF-5 | 5W | BULB REGULAR |
SAGX-BLB-HPF-7 | 7W | BULB REGULAR |
SAGX-BLB-HPF-9 | 9W | BULB REGULAR |
SAGX-BLB-HPF-12 | 12W | BULB REGULAR |
SAGX-BLB-HPF-15 | 15W | BULB REGULAR |
SAGX-BLB-HPF-18 | 18W | BULB REGULAR |
SAGX-HMR-30 | 30W | HAMMER BULB |
SAGX-HMR-40 | 40W | HAMMER BULB |
SAGX-HMR-50 | 50W | HAMMER BULB |
SAGX-ACDC-9 | 9W | RECHARGEABLE BULB |
SAGX-ACDC-12 | 12W | RECHARGEABLE BULB |
SAGX-TBLB-HPF-10 | 10W | T-BULB |
Reviews
There are no reviews yet.