Specifications:
- Color: CW/NW/WW
- LED: BridgeLux/ Epistar
- LED Efficacy > 130 Lm
- CRI > 70
- Driver: SunAnshul
- I/P: 110 VAC – 270 VAC
- Surge Protections 2.5 KVA
- PF > 0.95
- THD < 15%
- Warranty: 1 Years Ex Factory/ Outlet
Aluminum Model Anodised/ Power coated
Model No. | Watt | Lenght |
---|---|---|
SAT-T5-SQ-AL-20 | 20 | 4 Feet |
SAT-T5-SQ-AL-10 | 10 | 2 Feet |
SAT-T5-SQ-AL-5 | 5 | 1 Feet |
SAT-T5-X2-AL-20 | 20 | 4 Feet |
SAT-T5-X2-AL-10 | 10 | 2 Feet |
SAT-T5-X2-AL-5 | 5 | 1 Feet |
SAT-T5-MSH-AL-20 | 20 | 4 Feet |
SAT-T5-MSH-AL-10 | 10 | 2 Feet |
SAT-T5-MSH-AL-5 | 5 | 1 Feet |
SAT-T5-RET-AL-20 | 20 | 4 Feet |
SAT-T5-RET-AL-10 | 10 | 2 Feet |
SAT-T5-RET-AL-5 | 5 | 1 Feet |
SAT-T8-AL-SQ-36 | 36 | 4 Feet |
SAT-T8-AL-SQ-18 | 18 | 2 Feet |
PC (Plastic) Model
Model No. | Watt | Lenght |
---|---|---|
SAT-T5-SQ-PC-20 | 20 | 4 Feet |
SAT-T5-SQ-PC-10 | 10 | 2 Feet |
SAT-T5-SQ-PC-5 | 5 | 1 Feet |
SAT-T5-X2-PC-20 | 20 | 4 Feet |
SAT-T5-X2-PC-10 | 10 | 2 Feet |
SAT-T5-X2-PC-5 | 5 | 1 Feet |
SAT-T5-MSH-PC-20 | 20 | 4 Feet |
SAT-T5-MSH-PC-10 | 10 | 2 Feet |
SAT-T5-MSH-PC-5 | 5 | 1 Feet |
SAT-T5-RET-PC-20 | 20 | 4 Feet |
SAT-T5-RET-PC-10 | 10 | 2 Feet |
SAT-T5-RET-PC-5 | 5 | 1 Feet |
Reviews
There are no reviews yet.